Current Killstreak Hiscore (Normal)

flare
RankUsernameCurrent StreakHighest Streak
1122051bar10der1 0 1
1122052bar10der 0 0
1122053bar0w ow 0 0
1122054bar0n 0 3
1122055bar00 0 4
1122056bar tender 0 0
1122057bar tard 0 4
1122058bar stool 0 1
1122059bar rows 0 0
1122060bar rian 0 0
1122061bar of soap1 0 0
1122062bar of soap 0 9
1122063bar le duc 0 0
1122064bar for bar 0 0
1122065bar down 0 5
1122066bar code 0 1
1122067bar checkrrr 0 0
1122068bar by 0 9
1122069bar brothers 0 1
1122070bar brien 0 0
1122071bar briean 0 0
1122072bar brianfla 0 0
1122073bar briandan 0 0
1122074bar brian 0 11
1122075bar briaen 0 0
1122076bar bran 0 0
1122077bar brain 0 0
1122078bar braian 0 0
1122079bar biran 0 0
1122080bar beol 0 0
1122081bar be65 0 0
1122082bar be1 0 0
1122083bar be 0 29
1122084bar akbar 0 0
1122085bar 1345 0 0
1122086baqxpbioob 0 0
1122087baqtqxxgay 0 0
1122088baqs194 0 0
1122089baqs 0 0
1122090baqqqqqq 0 4
1122091baqiyah 0 0
1122092baq 0 0
1122093bapyyyvitf 0 0
1122094baptized 0 0
1122095baptiza 0 0
1122096baptits 0 13
1122097baptists 0 1
1122098baptisted 0 3
1122099baptist hugh 0 1
1122100baptist 0 0